Description
1.Product Introduction
It has a multiple use by this GSM 3G 4G 5G Phone WiFi RF jammer module, such as RF system and solution, for Defense industry, Aerospace, Telecommunication, etc.
2.Specification
* Brand: TeXin
* Below specification is for 100W output power GSM 3G 4G 5G Phone WiFi RF jammer module
| No. | Item | Data | Unit |
| 1 | Frequency | Customized | MHZ |
| 2 | Work Temperature | -10~+75℃ | ℃ |
| 3 | Max Output Power | 100 | W |
| 4 | Work Voltage | DC24 | V |
| 5 | Max Gain | 50±1.5 | dB |
| 6 | Flatness | ±3 | dB |
| 7 | Max Current | 9.4 | A |
| 8 | Output VSWR | ≤1.5 | |
| 9 | Output Connector | N/F 50Ω | Customized |
| 10 | Power Amplifier Efficiency | 41.6 | when max output |
| 11 | Switch Control | high low level current |
V (0V off /0.6 on) |
| 12 | Standing Wave Protection | OK | |
| 13 | Temperature Protection | 75° | ℃ |
| 14 | Size | 220*110*24 | mm |
| 15 | Weight | 0.88 | Kg |
3.Product Feature
* For this GSM 3G 4G 5G Phone WiFi RF jammer module
* Aluminum alloy cavity for fast heat dissipation
* Small size for its compatibility multiple application
* High strong power push of original RF amplifier
* VWSR protection
* Ultra high power can reach 100W 200W
4.Application
For this GSM 3G 4G 5G Phone WiFi RF jammer module, such as Jammer, Lab equipment, etc.





